SL. | Name | Date of Birth | Date of Joining | Category | Educational Qualifications | Trained / Un-trained | Probation / Confirmed |
---|---|---|---|---|---|---|---|
1 | Principal— Mrs. Sanghamitra Chatterjee | M.Sc, B.Ed, MCA | Trained | Confirmed | |||
2 | Mrs. Sutapa Chakraborty | M.Sc, B.Ed. | Trained | Confirmed | |||
3 | Mrs. Polly Dhar | M.A, B.Ed. | Trained | Confirmed | |||
4 | Mrs. Piali De | M.Sc, B.Ed. | Trained | Confirmed | |||
5 | Ms. Sutapa Paul | M.A, B.Ed. | Trained | Confirmed | |||
6 | Mrs. Aparna Mukherjee | M A, B. Ed | Trained | Confirmed | |||
7 | Mrs. Debjani Son | M.Sc, B.Ed. | Trained | Confirmed | |||
8 | Mrs. Mithu Saha Mandal | M.Com, M.A (2 subjects), B. Ed. | Trained | Confirmed | |||
9 | Mr. Swapan Kumar Sahana | M.Com, B.Ed. | Trained | Confirmed | |||
10 | Mr. Binod Kumar Pandey | M.A, (2 subjects), B. Ed. | Trained | Confirmed | |||
11 | Mr. Avishek Paul | M.Tech—G.I.S | Trained | Confirmed | |||
12 | Mrs. Swatilekha Pal Rakshit | M.Sc, B.Ed | Trained | Confirmed | |||
13 | Mrs. Manjima Ganguly | M.A, B.Ed | Trained | Confirmed | |||
14 | Mr. Chandan Shaw | M. P.Ed | Trained | Confirmed | |||
15 | Mrs. Swati Mohanto | B.Sc, B.Ed | Trained | Confirmed | |||
16 | Mr. Prabin Kumar Tiwari | M.Sc, B.Ed | Trained | Confirmed | |||
17 | Mrs. Sima Dey | Trained | Confirmed | ||||
18 | Ankur Sengupta | M.Sc, B. Ed | Trained | Confirmed | |||
19 | Banabithi Nandy | M.A, B. Ed | Trained | Confirmed | |||
20 | Prasuna Mukherjee | Trained | Confirmed | ||||
21 | Mr. Pradip Kumar Ray | Trained | Confirmed | ||||
22 | Mr. Deborshi Neogy | Trained | Confirmed | ||||
23 | Mr. Abhisek Dey | Trained | Confirmed | ||||
24 | Mr. Subendu Bhowmick | Trained | Confirmed | ||||
25 | Mrs. Jully Mukherjee | Trained | Confirmed | ||||
26 | Mr. Dadan Yadav | Trained | Confirmed | ||||
27 | Trained | Confirmed | |||||
28 | Trained | Confirmed | |||||
29 | Trained | Confirmed | |||||
30 | Trained | Confirmed | |||||
31 | Trained | Confirmed | |||||
32 | Trained | Confirmed | |||||
33 | Trained | Confirmed | |||||
34 | Trained | Confirmed | |||||
35 | Trained | Confirmed | |||||
36 | Trained | Confirmed | |||||
37 | Trained | Confirmed | |||||
38 | Trained | Confirmed | |||||
39 | Trained | Confirmed | |||||
40 | Trained | Confirmed | |||||
41 | Trained | Confirmed | |||||
42 | Trained | Confirmed | |||||
43 | Trained | Confirmed | |||||
44 | Trained | Confirmed | |||||
45 | Trained | Confirmed | |||||
46 | Trained | Confirmed | |||||
47 | Trained | Confirmed | |||||
48 | Trained | Confirmed | |||||
49 | Trained | Confirmed | |||||
50 | Trained | Confirmed | |||||
51 | Trained | Confirmed |
WhatsApp us