SL. | Name | Date of Birth | Date of Joining | Category | Educational Qualifications | Trained / Un-trained | Probation / Confirmed |
---|---|---|---|---|---|---|---|
1 | Trained | Confirmed | |||||
2 | Trained | Confirmed | |||||
3 | Trained | Confirmed | |||||
4 | Trained | Confirmed | |||||
5 | Trained | Confirmed | |||||
6 | Trained | Confirmed | |||||
7 | Trained | Confirmed | |||||
8 | Trained | Confirmed | |||||
9 | Trained | Confirmed | |||||
10 | Trained | Confirmed | |||||
11 | Trained | Confirmed | |||||
12 | Trained | Confirmed | |||||
13 | Trained | Confirmed | |||||
14 | Trained | Confirmed | |||||
15 | Trained | Confirmed | |||||
16 | Trained | Confirmed | |||||
17 | Trained | Confirmed | |||||
18 | Trained | Confirmed | |||||
19 | Trained | Confirmed | |||||
20 | Trained | Confirmed | |||||
21 | Trained | Confirmed | |||||
22 | Trained | Confirmed | |||||
23 | Trained | Confirmed | |||||
24 | Trained | Confirmed | |||||
25 | Trained | Confirmed | |||||
26 | Trained | Confirmed | |||||
27 | Trained | Confirmed | |||||
28 | Trained | Confirmed | |||||
29 | Trained | Confirmed | |||||
30 | Trained | Confirmed | |||||
31 | Trained | Confirmed | |||||
32 | Trained | Confirmed | |||||
33 | Trained | Confirmed | |||||
34 | Trained | Confirmed | |||||
35 | Trained | Confirmed | |||||
36 | Trained | Confirmed | |||||
37 | Trained | Confirmed | |||||
38 | Trained | Confirmed | |||||
39 | Trained | Confirmed | |||||
40 | Trained | Confirmed | |||||
41 | Trained | Confirmed | |||||
42 | Trained | Confirmed | |||||
43 | Trained | Confirmed | |||||
44 | Trained | Confirmed | |||||
45 | Trained | Confirmed | |||||
46 | Trained | Confirmed | |||||
47 | Trained | Confirmed | |||||
48 | Trained | Confirmed | |||||
49 | Trained | Confirmed | |||||
50 | Trained | Confirmed | |||||
51 | Trained | Confirmed |
WhatsApp us