Mandatory Public Disclosure
Information as per the requirement of CBSE and State Education Department. All documents are available for public viewing and verification.
A: Documents and Information
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Extension of Affiliation (Self Declaration) | View / Download |
| 2 | Society/Trust/Company Registration Certificate | View / Download |
| 3 | No Objection Certificate (NOC) from State Govt. | View / Download |
| 4 | Recognition Certificate under RTE Act, 2009 | View / Download |
| 5 | Valid Building Safety Certificate | View / Download |
| 6 | Valid Fire Safety Certificate | View / Download |
B: School Infrastructure
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area (in Square Mtrs) | 20,234.3 Sq. Mtrs |
| 2 | Number and Size of Class Rooms (in Sq. Mtrs) | 45 Classrooms (46.5 Sq. Mtrs Each) |
| 3 | Number and Size of Laboratories (in Sq. Mtrs) | 5 Labs (56.0 Sq. Mtrs Each) |
| 4 | Internet Facility (Y/N) | YES (High-Speed Fiber) |
C: Staff & Result Details
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Dr. XYZ Name |
| 2 | Total Number of Teachers | 58 |
| 3 | Teacher Section Ratio | 1:1.5 |
This information is updated periodically. Last update: January 2026.